| Huawei Produkter

1 års garanti
Alle reparasjoner som vi fullfører kommer med en 1-års garanti etter håndverkertjenesteloven. Det er en egen garanti for enheter levert med vannskader fra produsent
- Huawei Tjenester
Tjenester tilgjengelig for Huawei
Vi kan hjelpe deg med problemer eller skader, uansett hvor du kjøpte enheten.Se prislisten for din model.
Huawei Goe Skjermbytte
Modell | Pris | Kopi |
---|---|---|
Honor Play | 799,- | |
Mate 10 Lite | 1299,- | |
Mate 10 Pro | 1899,- | |
Honor 9 | 1199,- | |
Honor 9 Lite | 1049,- | |
Honor 8 | 1099,- | |
Honor 7 | 999,- | |
Honor 6 | 699,- | |
P10 + | 1699,- | |
P10 black screen | 1299,- | |
P10 white screen | 1299,- | |
P10 Lite | 1099,- | |
P9 + | 1499,- | |
P9 | 1200,- | |
P9 Lite | 1199,- | |
P8 | 1099,- | |
P8 Lite | 999,- | |
Y7 / Y7 Prime | 799,- | |
Y6 2018 | 899,- | |
Y6 2019 | 1199,- | |
Mate 10 | 1599,- | |
Mate 9 Pro | 1699,- | |
Mate 9 | 1399,- | |
Mate 8 | 999,- | |
Mate 7 | 1200,- | |
P smart | 999,- | |
P smart Plus | 1399,- | |
P smart 2019 | 1399,- | |
Y5 | 899,- | |
Y5II | 999,- | |
Mate 20 | 1999,- | |
Mate 20 lite | 1499,- | |
Mate 20 Pro | 2499,- | |
P20 Lite | 1499,- | |
P20 | 1699, - | |
P20 Pro | 2099,- | 1499,- |
P30 Lite | 1499,- | |
P30 | 1899,- | |
P30 Pro | 2799,- | |
P Smart 2019 | 1399,- | |
P Smart 2020 | 1399,- | |
P Smart S 2020 | 1999,- | |
P Smart 2021 | 1999,- | |
P40 | 2499,- | |
P40 Lite | 1499,- | |
P40 Lite E | 1299,- | |
P40 Pro | 3999,- | |
P40 Lite 5G | 1299,- | |
P50 | ||
P50 Pro | 4299,- | |
P50 Pocket | ||
Mate 30 | 1499,- | |
Mate 30 5G | 3299,- | |
Mate 30 Pro 5G | 4299,- | |
Mate 30 Lite | 1599,- | |
Mate 30 RS | 4599,- | |
Mate 40 | 2999,- | |
Mate 40 Pro | 3999,- | |
Mate 40 Pro Plus | 3799,- | |
Mate 40 RS | 3299,- | |
Mate 40 Lite | 1499,- | |
Honor View 20 | 1499,- | |
Honor View 30 | 1499,- | |
Honor View 30 Pro | 1899,- | |
Honor 10 | 1599 | |
Honor 10 Lite | 1499,- | |
Honor 20 | 1999,- | |
Honor 20 Lite | 1499,- | |
Honor 20 Pro | 1999,- | |
Honor 30 | 2799,- | |
Honor 30 Pro | 2999,- | |
Honor 30 Lite | 1499,- | |
Honor V40 | 1999,- | |
Honor 50 | 3299,- | |
Honor 50 Pro | 3499,- | |
Honor 50 Lite | 1799,- | |
Honor 60 | ||
Honor 60 Pro |
Huawei Batteribytte
Modell | Pris |
---|---|
Honor Play | 599,- |
Mate 10 Lite | 599,- |
Mate 10 Pro | 599,- |
Honor 9 | 599,- |
Honor 9 Lite | 599,- |
Honor 8 | 599,- |
Honor 7 | 599,- |
Honor 6 | 599,- |
P10 + | 599,- |
P10 | 599,- |
P10 Lite | 599,- |
P9 + | 599,- |
P9 | 599,- |
P9 Lite | 599,- |
P8 | 599,- |
P8 Lite | 599,- |
Y7 / Y7 Prime | 599,- |
Y6 2018 | 599,- |
Y6 2019 | 599,- |
Mate 10 | 599,- |
Mate 9 Pro | 599,- |
Mate 9 | 599,- |
Mate 8 | 599,- |
Mate 7 | 599,- |
P smart | 599,- |
P smart Plus | 599,- |
P smart 2019 | 599,- |
Y5 | 599,- |
Y5II | 599,- |
Mate 20 | 599,- |
Mate 20 lite | 599,- |
Mate 20 Pro | 599,- |
P20 Lite | 599,- |
P20 | 599,- |
P20 Pro | 599,- |
P30 Lite | 599,- |
P30 | 599,- |
P30 Pro | 599,- |
P Smart 2019 | 599,- |
P Smart 2020 | 599,- |
P Smart S 2020 | 599,- |
P Smart 2021 | 599,- |
P40 | 799,- |
P40 Lite | 799,- |
P40 Lite E | 799,- |
P40 Pro | 799,- |
P40 Lite 5G | 799,- |
P50 | 799,- |
P50 Pro | 799,- |
P50 Pocket | 799,- |
Mate 30 | 799,- |
Mate 30 5G | 799,- |
Mate 30 Pro 5G | 799,- |
Mate 30 Lite | 799,- |
Mate 30 RS | 799,- |
Mate 40 | 799,- |
Mate 40 Pro | 799,- |
Mate 40 Pro Plus | 799,- |
Mate 40 RS | 799,- |
Mate 40 Lite | 799,- |
Honor View 20 | 599,- |
Honor View 30 | 599,- |
Honor View 30 Pro | 599,- |
Honor 10 | 599,- |
Honor 10 Lite | 599,- |
Honor 20 | 599,- |
Honor 20 Lite | 599,- |
Honor 20 Pro | 599,- |
Honor 30 | 599,- |
Honor 30 Pro | 599,- |
Honor 30 Lite | 599,- |
Honor V40 | 599,- |
Honor 50 | 799,- |
Honor 50 Pro | 799,- |
Honor 50 Lite | 799,- |
Honor 60 | 799,- |
Honor 60 Pro | 799,- |
Huawei Bakglass / Kameraglass
Modell | Bakglass | Kameraglass |
---|---|---|
Honor Play | 799,- | 599,- |
Mate 10 Lite | 799,- | 599,- |
Mate 10 Pro | 799,- | 599,- |
Honor 9 | 799,- | 599,- |
Honor 9 Lite | 799,- | 599,- |
Honor 8 | 799,- | 599,- |
Honor 7 | 799,- | 599,- |
Honor 6 | 799,- | 599,- |
P10 + | 799,- | 599,- |
P10 black screen | 799,- | 599,- |
P10 white screen | 799,- | 599,- |
P10 Lite | 799,- | 599,- |
P9 + | 799,- | 599,- |
P9 | 799,- | 599,- |
P9 Lite | 799,- | 599,- |
P8 | 799,- | 599,- |
P8 Lite | 799,- | 599,- |
Y7 / Y7 Prime | 799,- | 599,- |
Y6 2018 | 799,- | 599,- |
Y6 2019 | 799,- | 599,- |
Mate 10 | 799,- | 599,- |
Mate 9 Pro | 799,- | 599,- |
Mate 9 | 799,- | 599,- |
Mate 8 | 799,- | 599,- |
Mate 7 | 799,- | 599,- |
P smart | 799,- | 599,- |
P smart Plus | 799,- | 599,- |
P smart 2019 | 799,- | 599,- |
Y5 | 799,- | 599,- |
Y5II | 799,- | 599,- |
Mate 20 | 799,- | 599,- |
Mate 20 lite | 799,- | 599,- |
Mate 20 Pro | 799,- | 599,- |
P20 Lite | 799,- | 599,- |
P20 | 799,- | 599,- |
P20 Pro | 799,- | 599,- |
P30 Lite | 799,- | 599,- |
P30 | 799,- | 599,- |
P30 Pro | 799,- | 599,- |
P Smart 2019 | 799,- | 599,- |
P Smart 2020 | 799,- | 599,- |
P Smart S 2020 | 799,- | 599,- |
P Smart 2021 | 799,- | 599,- |
P40 | 799,- | 599,- |
P40 Lite | 799,- | 599,- |
P40 Lite E | 799,- | 599,- |
P40 Pro | 799,- | 599,- |
P40 Lite 5G | 799,- | 599,- |
P50 | 799,- | 599,- |
P50 Pro | 799,- | 599,- |
P50 Pocket | 799,- | 599,- |
Mate 30 | 799,- | 599,- |
Mate 30 5G | 799,- | 599,- |
Mate 30 Pro 5G | 799,- | 599,- |
Mate 30 Lite | 799,- | 599,- |
Mate 30 RS | 799,- | 599,- |
Mate 40 | 799,- | 599,- |
Mate 40 Pro | 799,- | 599,- |
Mate 40 Pro Plus | 799,- | 599,- |
Mate 40 RS | 799,- | 599,- |
Mate 40 Lite | 799,- | 599,- |
Honor View 20 | 799,- | 599,- |
Honor View 30 | 799,- | 599,- |
Honor View 30 Pro | 799,- | 599,- |
Honor 10 | 799,- | 599,- |
Honor 10 Lite | 799,- | 599,- |
Honor 20 | 799,- | 599,- |
Honor 20 Lite | 799,- | 599,- |
Honor 20 Pro | 799,- | 599,- |
Honor 30 | 799,- | 599,- |
Honor 30 Pro | 799,- | 599,- |
Honor 30 Lite | 799,- | 599,- |
Honor V40 | 799,- | 599,- |
Honor 50 | 799,- | 599,- |
Honor 50 Pro | 799,- | 599,- |
Honor 50 Lite | 799,- | 599,- |
Honor 60 | 799,- | 599,- |
Honor 60 Pro | 799,- | 599,- |
Huawei Dividend (Swap)
No content found
Huawei Øvrig
No content found